Appendix A - Modules Scale Reference
Note
Listed here are the scale selections for the basic 3 modules in Quincy: Chroma, Gregorian and Pentrix.
Chroma
| 1 | Augmented |
| 2 | Chromatic |
| 3 | Diminished Minor |
| 4 | Half Tone - Whole Tone |
| 5 | Symmetric |
| 6 | Symmetrical Nonatonic |
| 7 | Whole Tone |
| 8 | Whole Tone - Half Tone |
Gregorian
| 1 | Aeolian |
| 2 | Aeolian b5 |
| 3 | Blues Phrygian |
| 4 | Dorian |
| 5 | Dorian #4 |
| 6 | Dorian b2 |
| 7 | Dorian Ukrainian |
| 8 | Ionian |
| 9 | Ionian Augmented |
| 10 | Locrian |
| 11 | Locrian #2 |
| 12 | Locrian #6 |
| 13 | Locrian b4 |
| 14 | Lydian |
| 15 | Lydian #2 |
| 16 | Lydian #5 |
| 17 | Lydian Augmented |
| 18 | Lydian b3 |
| 19 | Lydian b7 |
| 20 | Lydian Diminished |
| 21 | Lydian Dominant |
| 22 | Lydian Minor |
| 23 | Major Locrian |
| 24 | Minor Locrian |
| 25 | Mixolydian |
| 26 | Mixolydian Augmented |
| 27 | Mixolydian b13 |
| 28 | Mixolydian b5 |
| 29 | Mixolydian b6 |
| 30 | Phrygian |
| 31 | Phrygian Dominant |
| 32 | Spanish Phrygian |
| 33 | Super Locrian |
| 34 | Ultralocrian |
Pentrix
| 1 | Altered Pentatonic |
| 2 | Balinese |
| 3 | Balinese Pentachord |
| 4 | Chaio |
| 5 | Chinese |
| 6 | Dominant Pentatonic |
| 7 | Dorian Pentatonic |
| 8 | Egyptian |
| 9 | Hindolita |
| 10 | Hirajoshi |
| 11 | Iwato |
| 12 | Japanese |
| 13 | Japanese Pentachord |
| 14 | Kokin-Joshi |
| 15 | Kumoi |
| 16 | Kung |
| 17 | Lydian Pentachord |
| 18 | Mongolian |
| 19 | Pelog |
| 20 | Pentatonic Dominant |
| 21 | Pentatonic Major |
| 22 | Pentatonic Minor |
| 23 | Ritusen |
| 24 | Romanian Bacovia |
| 25 | Sakura Pentatonic |
| 26 | Scottish Pentatonic |
| 27 | Suspended Pentatonic |
