Appendix C - Jazz Set
| 1 | HighQ | |
| 2 | Slap | |
| 3 | ScratchPush | |
| 4 | ScratchPull | |
| 5 | Sticks | |
| 6 | SquareClick | |
| 7 | MetronomeClick | |
| 8 | MetronomeBell | |
| 9 | JazzBD2 | |
| 10 | JazzBD1 | |
| 11 | SideStick | |
| 12 | SnareDrum1 | |
| 13 | HandClap | |
| 14 | SnareDrum2 | |
| 15 | LowTom2 | |
| 16 | ClosedHiHat | |
| 17 | LowTom1 | |
| 18 | PedalHiHat | |
| 19 | MidTom2 | |
| 20 | OpenHiHat | |
| 21 | MidTom1 | |
| 22 | HighTom2 | |
| 23 | CrashCymbal | |
| 24 | HighTom1 | |
| 25 | RideCymbal | |
| 26 | ChineseCymbal | |
| 27 | RideBell | |
| 28 | Tambourine | |
| 29 | SplashCymbal | |
| 30 | Cowbell | |
| 31 | CrashCymbal2 | |
| 32 | VibraSlap | |
| 33 | RideCymbal2 | |
| 34 | HighBongo | |
| 35 | LowBongo | |
| 36 | MuteHiConga | |
| 37 | OpenHiConga | |
| 38 | LowConga | |
| 39 | HighTimbale | |
| 40 | LowTimbale | |
| 41 | HighAgogo | |
| 42 | LowAgogo | |
| 43 | Cabasa | |
| 44 | Maracas | |
| 45 | ShortHiWhistle | |
| 46 | LongLoWhistle | |
| 47 | ShortGuiro | |
| 48 | LongGuiro | |
| 49 | Claves | |
| 50 | HighWoodblock | |
| 51 | LowWoodblock | |
| 52 | MuteCuica | |
| 53 | OpenCuica | |
| 54 | MuteTriangle | |
| 55 | OpenTriangle | |
| 56 | Shaker | |
| 57 | JingleBell | |
| 58 | Belltree | |
| 59 | Castanets | |
| 60 | MuteSurdo | |
| 61 | OpenSurdo | |
