Appendix B - GM Instruments
| 0 | Piano 1 |
| 1 | Piano 1 |
| 2 | Piano 1d |
| 3 | Piano 2 |
| 4 | Piano 2 |
| 5 | Piano 3 |
| 6 | Piano 3 |
| 7 | Honky-tonk |
| 8 | Honky-tonk |
| 9 | E.Piano 1 |
| 10 | Detuned EP 1 |
| 11 | E.Piano 1v |
| 12 | 60's E.Piano |
| 13 | E.Piano 2 |
| 14 | Detuned EP 2 |
| 15 | E.Piano 2v |
| 16 | Harpsichord |
| 17 | Coupled Hps. |
| 18 | Harpsichord |
| 19 | Harpsi.o |
| 20 | Clav. |
| 21 | Celesta |
| 22 | Glockenspiel |
| 23 | Music Box |
| 24 | Vibraphone |
| 25 | Vibraphone |
| 26 | Marimba |
| 27 | Marimba |
| 28 | Xylophone |
| 29 | Tubular-bell |
| 30 | Church Bell |
| 31 | Carillon |
| 32 | Santur |
| 33 | Organ 1 |
| 34 | Detuned Or.1 |
| 35 | 60's Organ 1 |
| 36 | Organ 4 |
| 37 | Organ 2 |
| 38 | Detuned Or.2 |
| 39 | Organ 5 |
| 40 | Organ 3 |
| 41 | Church Org.1 |
| 42 | Church Org.2 |
| 43 | Church Org.3 |
| 44 | Reed Organ |
| 45 | Accordion Fr |
| 46 | Accordion It |
| 47 | Harmonica |
| 48 | Bandoneon |
| 49 | Nylon-str.Gt |
| 50 | Ukulele |
| 51 | Nylon Gt.o |
| 52 | Nylon Gt.2 |
| 53 | Steel-str.Gt |
| 54 | 12-str.Gt |
| 55 | Mandolin |
| 56 | Jazz Gt. |
| 57 | Hawaiian Gt. |
| 58 | Clean Gt. |
| 59 | Chorus Gt. |
| 60 | Muted Gt. |
| 61 | Funk Gt. |
| 62 | Funk Gt.2 |
| 63 | Overdrive Gt |
| 64 | DistortionGt |
| 65 | Feedback Gt. |
| 66 | Gt.Harmonics |
| 67 | Gt. Feedback |
| 68 | Acoustic Bs. |
| 69 | Fingered Bs. |
| 70 | Picked Bs. |
| 71 | Fretless Bs. |
| 72 | Slap Bass 1 |
| 73 | Slap Bass 2 |
| 74 | Synth Bass 1 |
| 75 | SynthBass101 |
| 76 | Synth Bass 3 |
| 77 | Synth Bass 2 |
| 78 | Synth Bass 4 |
| 79 | Rubber Bass |
| 80 | Violin |
| 81 | Slow Violin |
| 82 | Viola |
| 83 | Cello |
| 84 | Contrabass |
| 85 | Tremolo Str |
| 86 | PizzicatoStr |
| 87 | Harp |
| 88 | Timpani |
| 89 | Strings |
| 90 | Orchestra |
| 91 | Slow Strings |
| 92 | Syn.Strings1 |
| 93 | Syn.Strings3 |
| 94 | Syn.Strings2 |
| 95 | Choir Aahs |
| 96 | Choir Aahs 2 |
| 97 | Voice Oohs |
| 98 | SynVox |
| 99 | OrchestraHit |
| 100 | Trumpet |
| 101 | Trombone |
| 102 | Trombone 2 |
| 103 | Tuba |
| 104 | MutedTrumpet |
| 105 | French Horns |
| 106 | Fr.Horn 2 |
| 107 | Brass 1 |
| 108 | Brass 2 |
| 109 | Synth Brass1 |
| 110 | Synth Brass3 |
| 111 | AnalogBrass1 |
| 112 | Synth Brass2 |
| 113 | Synth Brass4 |
| 114 | AnalogBrass2 |
| 115 | Soprano Sax |
| 116 | Alto Sax |
| 117 | Tenor Sax |
| 118 | Baritone Sax |
| 119 | Oboe |
| 120 | English Horn |
| 121 | Bassoon |
| 122 | Clarinet |
| 123 | Piccolo |
| 124 | Flute |
| 125 | Recorder |
| 126 | Pan Flute |
| 127 | Bottle Blow |
| 128 | Shakuhachi |
| 129 | Whistle |
| 130 | Ocarina |
| 131 | Square Wave |
| 132 | Square |
| 133 | Sine Wave |
| 134 | Saw Wave |
| 135 | Saw |
| 136 | Doctor Solo |
| 137 | Syn.Calliope |
| 138 | Chiffer Lead |
| 139 | Charang |
| 140 | Solo Vox |
| 141 | 5th Saw Wave |
| 142 | Bass & Lead |
| 143 | Fantasia |
| 144 | Warm Pad |
| 145 | Polysynth |
| 146 | Space Voice |
| 147 | Bowed Glass |
| 148 | Metal Pad |
| 149 | Halo Pad |
| 150 | Sweep Pad |
| 151 | Ice Rain |
| 152 | Soundtrack |
| 153 | Crystal |
| 154 | Syn Mallet |
| 155 | Atmosphere |
| 156 | Brightness |
| 157 | Goblin |
| 158 | Echo Drops |
| 159 | Echo Bell |
| 160 | Echo Pan |
| 161 | Star Theme |
| 162 | Sitar |
| 163 | Sitar 2 |
| 164 | Banjo |
| 165 | Shamisen |
| 166 | Koto |
| 167 | Taisho Koto |
| 168 | Kalimba |
| 169 | Bagpipe |
| 170 | Fiddle |
| 171 | Shanai |
| 172 | Tinkle Bell |
| 173 | Agogo |
| 174 | Steel Drums |
| 175 | Woodblock |
| 176 | Castanets |
| 177 | Taiko |
| 178 | Concert BD |
| 179 | Melo. Tom 1 |
| 180 | Melo. Tom 2 |
| 181 | Synth Drum |
| 182 | 808 Tom |
| 183 | Elec Perc. |
| 184 | Reverse Cym. |
| 185 | Gt.FretNoise |
| 186 | Gt.Cut Noise |
| 187 | String Slap |
| 188 | Breath Noise |
| 189 | Fl.Key Click |
| 190 | Seashore |
| 191 | Rain |
| 192 | Thunder |
| 193 | Wind |
| 194 | Stream |
| 195 | Bubble |
| 196 | Bird |
| 197 | Dog |
| 198 | Horse-Gallop |
| 199 | Bird 2 |
| 200 | Telephone 1 |
| 201 | Telephone 2 |
| 202 | DoorCreaking |
| 203 | Door |
| 204 | Scratch |
| 205 | Wind Chimes |
| 206 | Helicopter |
| 207 | Car-Engine |
| 208 | Car-Stop |
| 209 | Car-Pass |
| 210 | Car-Crash |
| 211 | Siren |
| 212 | Train |
| 213 | Jetplane |
| 214 | Starship |
| 215 | Burst Noise |
| 216 | Applause |
| 217 | Laughing |
| 218 | Screaming |
| 219 | Punch |
| 220 | Heart Beat |
| 221 | Footsteps |
| 222 | Gun Shot |
| 223 | Machine Gun |
| 224 | Lasergun |
| 225 | Explosion |
| 226 | Standard |
| 227 | Room |
| 228 | Power |
| 229 | Electronic |
| 230 | TR-808 |
| 231 | Jazz |
| 232 | Brush |
| 233 | Orchestra |
| 234 | SFX |
